Status of Plastic Surgery in Iran vs. The World
Based on Iran Travel Guide Center research, statistics show that the United States, Brazil, Japan, Italy, and Mexico ranked first to fifth in invasive and minimally invasive cosmetic surgeries in 2016, accounting for 41.1% of the world’s total plastic surgeries. Russia, India, Turkey, Germany, and France were ranked sixth to tenth, and Iran was ranked 20th.
Plastic surgery statistics in terms of demand in the world | |||||
Rank | Country | Total operations Plastic Surgery | Global share | Country population (Estimated in the summer of 2017) | World ranking population |
1 | United States of America | 4,217,862 | 17,9% | 324,459,463 | 3 |
2 | Brazil | 2,524,115 | 10,7% | 209,288,278 | 5 |
3 | Japan | 1,137,976 | 4,8% | 127,484,450 | 11 |
4 | Italy | 957,814 | 4,1% | 59,359,900 | 23 |
5 | Mexico | 923,243 | 3,9% | 129,163,276 | 10 |
6 | Russia | ۸896,629 | 3,8% | 143,989,754 | 9 |
7 | India | 878,180 | 3,7% | 1,339,180,127 | 2 |
8 | Turkey | 789,564 | 3,3% | 80,745,020 | 19 |
9 | Germany | 730,437 | 3,1% | 82,114,224 | 16 |
10 | France | 517,731 | 2,2% | 64,979,548 | 22 |
11 | Columbia | 505,161 | 2,6% | 49,065,615 | 28 |
12 | Spain | 473,074 | 2% | 46,354,321 | 30 |
13 | Chinese Taipei | 387,815 | 1,6% | 23,626,456 | 56 |
14 | Egypt | 376,348 | 1,6% | 97,553,151 | 14 |
15 | Greece | 287,918 | 1,2% | 11,159,773 | 82 |
16 | Argentina | 272,420 | 1,2% | 44,271,041 | 31 |
17 | Venezuela | 244,552 | 1% | 31,977,065 | 43 |
18 | Australia | 225,002 | 1% | 24,450,561 | 53 |
19 | Belgium | 195,665 | 0,8% | 11,429,336 | 80 |
20 | Iran | 151,439 | 0,6% | 81,162,788 | 18 |
21 | Thailand | 112,821 | 0,5% | 69,037,513 | 20 |
22 | Lebanon | 79,769 | 0,3% | 6,082,357 | 111 |
23 | Romania | 76,911 | 0,3% | 19,679,306 | 59 |
24 | South Africa | 45,413 | 0,2% | 56,717,156 | 25 |
Status of Plastic Surgery in Iran
According to Dr. Abdul Jalil Kalantar Hormozi, a member of the Iranian Society of Plastic Surgeons, maxillofacial surgeries, injections, lifts, and liposuction surgeries are the major cosmetic surgeries in Iran.
In Iran, rhinoplasty has the highest cosmetic surgery rate; Of course, only the Ministry of Health can provide accurate statistics in this regard.
Eyelid surgery (blepharoplasty), breast augmentation/volume prosthesis, liposuction, Botox, filler, and gel injections are among the next ranks of invasive and minimally invasive cosmetic surgeries among Iranians.
The child mortality rate in Iran compared to European and American countries
In 1990, the under-five mortality rate was 90 per thousand live births, which in 2017 dropped to 48 under-five mortality. This statistic in Iran has increased from 56 deaths in children under 5 to 15 in 1990.
In this case, Iran is behind the developed countries. But Iran is ahead of third-world countries, which has risen from 99 to 53 under-5 deaths. Every year, 135 million babies are born in the world, which is 1,575,000 births in Iran.
No comment